Farm Product Availability Graph
What we have and when you can get it.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kale |   |   | ||||||||||
| Spinach |   |   |   |   |   |   |   |   |   | |||
| Spinach |   |   |   |   |   |   |   |   |   | |||
| Ramps |   |   |   |   |   | |||||||
| Ramps |   |   |   |   |   |   |   |   |   |   | ||
| Swiss Chard |   |   | ||||||||||
| Mizuna |   |   |   |   |   |   |   |   | ||||
| Mizuna |   |   |   |   |   |   |   |   |   | |||
| Lettuce |   |   | ||||||||||
| Salad Mix |   |   |   |   |   |   |   |   |   | |||
| Salad Mix |   |   |   |   |   |   |   |   |   | |||
| Greens: Arugula |   |   |   | |||||||||
| Beet Greens |   |   |   |   |   |   |   |   |   | |||
| Beet Greens |   |   |   |   |   |   |   |   |   | |||
| Greens: Mustard |   |   |   |   |   |   |   |   |   | |||
| Bok choy |   |   |   |   |   |   |   |   |   | |||
| Bok choy |   |   |   |   |   |   |   |   |   | |||
| Rhubarb |   |   |   |   |   |   |   |   |   | |||
| Asparagus |   |   |   |   |   |   |   |   |   |   | ||
| Radish |   |   |   | |||||||||
| Turnip |   |   |   | |||||||||
| Kale Plants |   |   |   |   |   |   |   |   |   |   | ||
| Chard Plants |   |   |   |   |   |   |   |   |   |   | ||
| Chamomile Plants |   |   |   |   |   |   |   |   |   |   | ||
| Tomato Plants |   |   |   |   |   |   |   |   |   |   | ||
| Pepper Plants |   |   |   |   |   |   |   |   |   |   | ||
| Cilantro |   |   |   |   |   |   |   |   |   | |||
| Scallions (Green Onion) |   |   |   |   | ||||||||
| Herb Plants |   |   |   |   |   |   |   |   |   |   | ||
| Carrot |   |   |   |   | ||||||||
| Oregano Plant |   |   |   |   |   |   |   | |||||
| Beet |   |   |   |   |   | |||||||
| Sage |   |   |   |   |   | |||||||
| Blueberries |   |   |   |   |   |   |   |   |   |   | ||
| Parsley |   |   |   |   |   | |||||||
| Basil |   |   |   |   |   |   |   |   | ||||
| Cucumber |   |   |   |   |   |   |   |   | ||||
| Tarragon |   |   |   |   |   |   |   | |||||
| Thyme |   |   |   |   |   | |||||||
| Garlic Chives |   |   |   |   |   |   |   | |||||
| Garlic |   |   |   |   |   | |||||||
| Garlic |   |   |   |   |   | |||||||
| Peppers |   |   |   |   |   |   |   | |||||
| Rosemary |   |   |   |   |   | |||||||
| Summer Squash |   |   |   |   |   |   |   |   | ||||
| Okra |   |   |   |   |   |   |   |   | ||||
| Pea |   |   |   |   |   |   |   |   |   |   | ||
| Tomato note |   |   |   |   |   |   |   | |||||
| Beans |   |   |   |   |   |   |   | |||||
| Onion |   |   |   |   |   | |||||||
| Eggplant |   |   |   |   |   |   |   |   | ||||
| Leek |   |   |   |   |   |   |   |   |   | |||
| Potato |   |   |   |   |   |   | ||||||
| Melon |   |   |   |   |   |   |   |   | ||||
| Winter Squash |   |   |   |   |   |   |   | |||||
| Pumpkin |   |   |   |   |   |   |   |   | ||||
| Raspberries |   |   |   |   |   |   |   |   |   | |||
| Chive Plant |   |   |   |   |   |   |   |   |   |   |   | |
| Mustard Greens |   |   |   |   |   |   |   |   |   | |||
| Sweet Potato |   |   |   |   |   |   |   |   | ||||
| Broccoli Raab |   |   |   |   |   |   |   |   | ||||
| Ginger |   |   |   |   |   |   |   |   |   | |||
| Napa Cabbage |   |   |   |   |   |   |   |   | ||||
| Parsnips |   |   |   |   |   |   |   |   | ||||
| Arugula |   |   |   |   |   |   |   |   |   | |||
| Tatsoi |   |   |   |   |   |   |   |   |   | |||
| Salad Turnips |   |   |   |   |   |   |   |   |   | |||
| Snow peas |   |   |   |   |   |   |   |   |   |   | ||
| Broccoli |   |   |   |   |   |   |   |   |   |   | ||
| Cauliflower |   |   |   |   |   |   |   |   |   |   |   | |
| Cabbage |   |   |   |   |   |   |   |   |   |   |   | |
| Brussels Sprouts |   |   |   |   |   |   |   |   |   |   |   |

